On October 30, 2026 we asked ChatGPT, Gemini and Claude the questions a home buyer asks, in 25 US cities. Only 12 of 754 names made all three lists.
Logos are from each business's own website, to show who is who. They don't mean the business endorses Launch Nation. To change or remove yours, email adcoach@launch-nation.com.
4 of 12 were named by all three again in our repeat test a few hours later.
| City | Names | By 2 AIs | By all 3 |
|---|---|---|---|
| Palm Springs, CA | 20 | 2 | 3 |
| West Palm Beach, FL | 23 | 3 | 2 |
| Colorado Springs, CO | 29 | 2 | 2 |
| Portland, OR | 32 | 7 | 1 |
| Austin, TX | 31 | 2 | 1 |
| San Antonio, TX | 32 | 2 | 1 |
| Jacksonville, FL | 27 | 1 | 1 |
| Seattle, WA | 27 | 1 | 1 |
| Sacramento, CA | 29 | 5 | 0 |
| Denver, CO | 33 | 4 | 0 |
| Orange County, CA | 30 | 4 | 0 |
| Riverside, CA | 28 | 4 | 0 |
| Chicago, IL | 31 | 3 | 0 |
| Los Angeles, CA | 32 | 3 | 0 |
| Atlanta, GA | 31 | 2 | 0 |
| Frisco, TX | 29 | 2 | 0 |
| Orlando, FL | 34 | 2 | 0 |
| San Francisco, CA | 27 | 2 | 0 |
| Tampa, FL | 35 | 2 | 0 |
| Dallas, TX | 36 | 1 | 0 |
| Houston, TX | 46 | 1 | 0 |
| Las Vegas, NV | 25 | 1 | 0 |
| Miami, FL | 36 | 1 | 0 |
| San Diego, CA | 27 | 1 | 0 |
| Phoenix, AZ | 24 | 0 | 0 |
Claim your spot on your city's page. Not on one? See what ChatGPT, Gemini and Claude say about you, free.
Get my free AI report