On 30 October 2026 we asked ChatGPT, Gemini and Claude the questions a new patient asks, in 25 UK towns and cities. Only 61 of 917 names made all three lists.
Logos are from each business's own website, to show who is who. They don't mean the business endorses Launch Nation. To change or remove yours, email adcoach@launch-nation.com.
39 of 61 were named by all three again in our repeat test a few hours later.
| Town | Names | By 2 AIs | By all 3 |
|---|---|---|---|
| Stafford | 22 | 2 | 6 |
| Truro | 24 | 6 | 5 |
| Chester | 32 | 5 | 5 |
| Chesterfield | 26 | 5 | 5 |
| Wolverhampton | 31 | 9 | 4 |
| Manchester | 41 | 9 | 3 |
| Sheffield | 38 | 9 | 3 |
| Liverpool | 43 | 8 | 3 |
| Oxford | 28 | 8 | 3 |
| Reading | 32 | 8 | 3 |
| Belfast | 39 | 7 | 3 |
| Winchester | 20 | 7 | 3 |
| Bristol | 44 | 6 | 3 |
| Cardiff | 36 | 6 | 3 |
| Brighton | 36 | 12 | 2 |
| Leicester | 44 | 6 | 2 |
| Glasgow | 46 | 11 | 1 |
| Portsmouth | 32 | 10 | 1 |
| Leeds | 43 | 8 | 1 |
| Edinburgh | 43 | 6 | 1 |
| Nottingham | 41 | 6 | 1 |
| Newcastle upon Tyne | 39 | 13 | 0 |
| Birmingham | 43 | 9 | 0 |
| Southampton | 46 | 9 | 0 |
| London | 48 | 6 | 0 |
Claim your spot on your town's page. Not on one? See what ChatGPT, Gemini and Claude say about you, free.
Get my free AI report